| Verfügbarkeitsstatus: | |
|---|---|
| Menge: | |
PA45
Powernice
Technische Parameter
Spezifizierte Last (N) | 31000 |
Maximale Last (N) | 50000 |
Leerlaufstrom (A) | ≤1,8 |
Nennlastgeschwindigkeit (mm/s) | 1,2 ± 10 % |
Leerlaufgeschwindigkeit (mm/s) | 1,54 ± 10 % |
Hub (mm) | 100~1200 (anpassbar) |
Installationsabstand (mm) | ≥310+Hub (anpassbar) |
Optionale Funktion | Hall-Sensor |
Inhalt ist leer!